| BOEING SPACE GOLF CLUB | ||||||||||||||||||||||||||||
| Diamond Valley Golf Course | ||||||||||||||||||||||||||||
| April 4, 2009 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Time | Name | Hdcp | Flt | Script | Time | Name | Hdcp | Flt | Script | |||||||||||||||||||
| 1.1 | 8.1 | |||||||||||||||||||||||||||
| 1.2 | 8.2 | |||||||||||||||||||||||||||
| 1.3 | 8.3 | |||||||||||||||||||||||||||
| 1.4 | 8.4 | |||||||||||||||||||||||||||
| 2.1 | 9.1 | |||||||||||||||||||||||||||
| 2.2 | 9.2 | |||||||||||||||||||||||||||
| 2.3 | 9.3 | |||||||||||||||||||||||||||
| 2.4 | 9.4 | |||||||||||||||||||||||||||
| 3.1 | 10.1 | |||||||||||||||||||||||||||
| 3.2 | 10.2 | |||||||||||||||||||||||||||
| 3.3 | 10.3 | |||||||||||||||||||||||||||
| 3.4 | 10.4 | |||||||||||||||||||||||||||
| 4.1 | ||||||||||||||||||||||||||||
| 4.2 | ||||||||||||||||||||||||||||
| 4.3 | ||||||||||||||||||||||||||||
| 4.4 | ||||||||||||||||||||||||||||
| 5.1 | ||||||||||||||||||||||||||||
| 5.2 | ||||||||||||||||||||||||||||
| 5.3 | ||||||||||||||||||||||||||||
| 5.4 |
|
|||||||||||||||||||||||||||
| 6.1 | ||||||||||||||||||||||||||||
| 6.2 | ||||||||||||||||||||||||||||
| 6.3 | ||||||||||||||||||||||||||||
| 6.4 | ||||||||||||||||||||||||||||
| 7.1 | ||||||||||||||||||||||||||||
| 7.2 | Upcoming Tournaments | |||||||||||||||||||||||||||
| 7.3 | ||||||||||||||||||||||||||||
| 7.4 | ||||||||||||||||||||||||||||
| LAST GROUP BRING IN THE PAR 3 MARKERS | ||||||||||||||||||||||||||||