BLIND DRAW (SCORES) RESULTS, BLIND DRAW (FRONT 9) 
Participants:  30 Players x $5 = $150
              Note: Added 1 stroke to the women's handicap due to the rating differential 
Player's       gross gross front back gross total Player's     Front Team       Front Front
No. Lname Fname Hdcp * Front Back net net Total net No. Lname Fname. Net. With # Team Name Fname Net TOTAL
1 VENITSKY. MINERVA 26 48 43 35.0 30.0 91.0 65.0 4 HUGHES TOM 31.0 15   GOAD JEFF 28.5 59.5 $25.00 each
2 VENITSKY STEVE 11 43 43 37.5 37.5 86.0 75.0 12 ABBOTT MARK 35.5 17   CRAWFORD BILL 27.0 62.5
3 GREGLEY DWIGHT 31 54 51 38.5 35.5 105.0 74.0 11 HILL KEVIN 33.5 30   PERKINS. DEBBIE 30.5 64.0
4 HUGHES TOM 18 40 41 31.0 32.0 81.0 63.0 6 FIELDS. BARBARA 33.0 16   FUNKE JOHN Sr 32.0 65.0
5 FIELDS JOHN 27 46 48 32.5 34.5 94.0 67.0 24 HAMILTON ROD 33.5 25   HAMILTON. HEIDI 34.5 68.0
6 FIELDS. BARBARA 28 47 48 33.0 34.0 95.0 67.0 5 FIELDS JOHN 32.5 28   GASE JEFF 38.0 70.5
7 LISCH AL 29 47 52 32.5 37.5 99.0 70.0 7 LISCH AL 32.5 18   THOENY SCOTT 40.0 72.5
8 PHILLIPS JIM 10 40 43 35.0 38.0 83.0 73.0 10 ALLEN VICTOR 33.0 13   BETHUNE JENNY 40.0 73.0
9 MUCKEY SCOTT 12 44 37 38.0 31.0 81.0 69.0 19 FAGAN MIKE 29.5 20   CAVANAUGH ROB 43.5 73.0
10 ALLEN VICTOR 22 44 38 33.0 27.0 82.0 60.0 2 VENITSKY STEVE 37.5 21   FLYNN KELLY 36.0 73.5
11 HILL KEVIN 29 48 46 33.5 31.5 94.0 65.0 8 PHILLIPS JIM 35.0 26   HAMILTON.. BRETT 39.0 74.0
12 ABBOTT MARK 7 39 42 35.5 38.5 81.0 74.0 9 MUCKEY SCOTT 38.0 22   HASHIOKA TOSHIO 36.0 74.0
13 BETHUNE JENNY 20 50 43 40.0 33.0 93.0 73.0 3 GREGLEY DWIGHT 38.5 29   PERKINS GARY 37.5 76.0
14 SKRIFVARS JASON 9 47 40 42.5 35.5 87.0 78.0 1 VENITSKY. MINERVA 35.0 14   SKRIFVARS JASON 42.5 77.5
15 GOAD JEFF 21 39 49 28.5 38.5 88.0 67.0 23 BURNETT BILL 40.0 27   HAMILTON… BRAD 38.5 78.5
16 FUNKE JOHN Sr 16 40 38 32.0 30.0 78.0 62.0
17 CRAWFORD BILL 28 41 52 27.0 38.0 93.0 65.0 RESULTS, BLIND DRAW (BACK 9)
18 THOENY SCOTT 8 44 41 40.0 37.0 85.0 77.0
19 FAGAN MIKE 37 48 45 29.5 26.5 93.0 56.0 Player's     Back Team       Back BACK
20 CAVANAUGH ROB 17 52 40 43.5 31.5 92.0 75.0 No. Lname Fname. Net. With #   Team Name Fname Net TOTAL
21 FLYNN KELLY 16 44 46 36.0 38.0 90.0 74.0 19 FAGAN MIKE 26.5 30   PERKINS. DEBBIE 34.5 61.0 $25.00 each
22 HASHIOKA TOSHIO 18 45 45 36.0 36.0 90.0 72.0 10 ALLEN VICTOR 27.0 22   HASHIOKA TOSHIO 36.0 63.0
23 BURNETT BILL 24 52 49 40.0 37.0 101.0 77.0 25 HAMILTON. HEIDI 30.5 29   PERKINS GARY 32.5 63.0
24 HAMILTON ROD 15 41 44 33.5 36.5 85.0 70.0 6 FIELDS. BARBARA 34.0 20   CAVANAUGH ROB 31.5 65.5
25 HAMILTON. HEIDI 31 50 46 34.5 30.5 96.0 65.0 1 VENITSKY. MINERVA 30.0 18   THOENY SCOTT 37.0 67.0
26 HAMILTON.. BRETT 2 40 35 39.0 34.0 75.0 73.0 4 HUGHES TOM 32.0 14   SKRIFVARS JASON 35.5 67.5
27 HAMILTON… BRAD 5 41 38 38.5 35.5 79.0 74.0 5 FIELDS JOHN 34.5 13   BETHUNE JENNY 33.0 67.5
28 GASE JEFF 10 43 37 38.0 32.0 80.0 70.0 16 FUNKE JOHN Sr 30.0 21   FLYNN KELLY 38.0 68.0
29 PERKINS GARY 5 40 35 37.5 32.5 75.0 70.0 8 PHILLIPS JIM 38.0 9   MUCKEY SCOTT 31.0 69.0
30 PERKINS. DEBBIE 19 40 44 30.5 34.5 84.0 65.0 23 BURNETT BILL 37.0 28   GASE JEFF 32.0 69.0
11 HILL KEVIN 31.5 17   CRAWFORD BILL 38.0 69.5
7 LISCH AL 37.5 26   HAMILTON.. BRETT 34.0 71.5
2 VENITSKY STEVE 37.5 24   HAMILTON ROD 36.5 74.0
3 GREGLEY DWIGHT 35.5 15   GOAD JEFF 38.5 74.0
12 ABBOTT MARK 38.5 27   HAMILTON… BRAD 35.5 74.0
RESULTS, BLIND DRAW (TOTAL)
Player's     Total Team       Total  
No. Lname Fname. Net. With #   Team Name Fname Net TOTAL
10 ALLEN VICTOR 60.0 1   VENITSKY. MINERVA 65.0 125.0 $25.00 each
19 FAGAN MIKE 56.0 28   GASE JEFF 70.0 126.0
6 FIELDS. BARBARA 67.0 15   GOAD JEFF 67.0 134.0
17 CRAWFORD BILL 65.0 29   PERKINS GARY 70.0 135.0
12 ABBOTT MARK 74.0 16   FUNKE JOHN Sr 62.0 136.0
4 HUGHES TOM 63.0 27   HAMILTON… BRAD 74.0 137.0
3 GREGLEY DWIGHT 74.0 25   HAMILTON. HEIDI 65.0 139.0
2 VENITSKY STEVE 75.0 5   FIELDS JOHN 67.0 142.0
11 HILL KEVIN 65.0 23   BURNETT BILL 77.0 142.0
7 LISCH AL 70.0 13   BETHUNE JENNY 73.0 143.0
14 SKRIFVARS JASON 78.0 30   PERKINS. DEBBIE 65.0 143.0
24 HAMILTON ROD 70.0 26   HAMILTON.. BRETT 73.0 143.0
9 MUCKEY SCOTT 69.0 18   THOENY SCOTT 77.0 146.0
21 FLYNN KELLY 74.0 22   HASHIOKA TOSHIO 72.0 146.0
8 PHILLIPS JIM 73.0 20   CAVANAUGH ROB 75.0 148.0