Gross Skins A/B Flight
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72
    White Hcp  15 5 13 17 1 9 7 11 3   8 6 18 2 16 14 4 12 10    
    Red Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72
    Red Hcp  1 11 13 17 9 15 3 7 5   10 2 12 4 14 18 6 16 8    
1 A Basel, Mike 5 5 4 3 5 7 6 3 4 42 4 6 5 5 4 4 5 4 6 43 85
2 B Cardeno, Victor 7 5 5 3 5 4 5 5 5 44 5 7 5 4 5 5 4 6 5 46 90
3 B Emde, Brian 6 6 7 4 4 7 8 3 5 50 5 5 4 4 5 4 6 5 6 44 94
4 B Emde, David 9 8 8 4 5 6 6 6 5 57 5 6 10 11 6 6 7 4 10 65 122
5 A Emde, Wendall 5 6 5 4 4 5 5 5 5 44 4 5 3 5 4 4 5 4 6 40 84
6 A Funke, John 9 7 6 5 4 4 4 3 6 48 5 5 3 6 5 5 6 3 5 43 91
7 A Gase, Jeff 5 5 6 6 4 4 4 3 5 42 4 5 3 5 5 4 4 3 5 38 80
8 A Hamilton, Brad 5 4 4 3 5 5 5 3 4 38 4 5 4 4 3* 4 5 3 4 36 74
9 A Hamilton, Brett 4 4 4 3 5 4 4 5 4 37 4 6 5 5 4 4 4 3 7 42 79
10 A Hamilton, Rod 6 6 4 4 5 4 6 4 4 43 5 7 4 7 5 4 4 5 8 49 92
11 B Kaysrud, Thomas 7 5 5 4 6 4 5 6 4 46 6 5 5 5 4 4 5 3 5 42 88
12 A Mikus, Michael 5 7 5 4 7 5 4 3 4 44 5 6 4 4 6 4 5 4 7 45 89
13 A Nguyen, Sinh 4 4 6 3 5 4 7 3 4 40 4 6 4 5 8 3* 4 4 6 44 84
14 A Perkins, Gary 5 5 4 3 3* 4 5 6 4 39 6 4* 3 4 6 4 5 3 6 41 80
15 A Plascencia, Dan 6 3 5 5 4 4 4 3 4 38 4 5 4 5 4 4 5 3 5 39 77
16 A Rosser, Dan 6 6 7 4 6 5 4 3 5 46 5 6 4 7 5 7 7 2* 9 52 98
17 A Thoeny, Scott 6 3 4 4 5 4 5 5 4 40 5 5 3 3* 4 4 4 3 4 35 75
18 B Tranberg, Jeff 10 5 7 3 4 4 5 6 5 49 7 6 4 5 5 5 6 4 7 49 98
Total Per Player
$30 Perkins, Gary (Hole: 5  Score:  3) $60
$30 Perkins, Gary (Hole: 11  Score:  4)
$30 Thoeny, Scott (Hole: 13  Score:  3) $30
$30 Hamilton, Brad (Hole: 14  Score:  3) $30
$30 Nguyen, Sinh (Hole: 15  Score:  3) $30
$30 Rosser, Dan (Hole: 17  Score:  2) $30
$180 Gross Skins C/Cal/W Flights $180
Pos Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
      White Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72
      White Hcp  15 5 13 17 1 9 7 11 3   8 6 18 2 16 14 4 12 10    
      Red Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72
      Red Hcp  1 11 13 17 9 15 3 7 5   10 2 12 4 14 18 6 16 8    
1 1 C Allen, Victor 6 6 5 5 4 7 7 2* 6 48 5 6 5 5 7 6 6 5 6 51 99
2 2 Cal Bigno, Dan 8 6 4 6 5 4 8 3 4 48 5 6 6 7 7 5 5 6 9 56 104
3 3 Cal Carlin, Lance 4* 5 4 3 5 6 7 3 4 41 4* 6 3* 5 4* 4 5 3 4* 38 79
4 4 W Fields, Barbara 7 5 5 4 5 6 9 6 5 52 6 8 5 5 5 7 6 4 6 52 104
5 5 C Gavrity, Pat 6 5 5 4 6 6 4* 6 5 47 5 5* 4 6 6 5 5 5 8 49 96
6 6 C Martinez, Steve 6 4* 7 4 5 5 8 4 5 48 7 7 6 7 7 4 7 4 8 57 105
7 7 W Perkins, Debbie 7 5 5 3 5 5 5 5 6 46 6 7 4 7 5 4 4* 3 6 46 92
8 8 Cal Rascoe, Calvin 7 7 11   5 5 8 4 5 52 6 7 5 5 5 6 5 3 8 50 102
9 9 Cal Richardson, Brian 6 6 5 5 3* 4 7 4 6 46 5 6 4 5 5 6 7 4 6 48 94
10 C Satterfield, Wayne 6 5 6 4 6 5 6 3 4 45 6 6 4 5 6 5 5 3 8 48 93
Total Per Player
$9 Carlin, Lance (Hole: 1  Score:  4) $45
$9 Martinez, Steve (Hole: 2  Score:  4) $9
$9 Richardson, Brian (Hole: 5  Score:  3) $9
$9 Gavrity, Pat (Hole: 7  Score:  4) $18
$9 Allen, Victor (Hole: 8  Score:  2) $9
$9 Carlin, Lance (Hole: 10  Score:  4)
$9 Gavrity, Pat (Hole: 11  Score:  5)
$9 Carlin, Lance (Hole: 12  Score:  3)
$9 Carlin, Lance (Hole: 14  Score:  4)
$9 Perkins, Debbie (Hole: 16  Score:  4) $9
$9 Carlin, Lance (Hole: 18  Score:  4)
$99 $99