Net Skins A/B Flights
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    White Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72    
    White Hcp  15 5 13 17 1 9 7 11 3   8 6 18 2 16 14 4 12 10        
    Red Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72    
    Red Hcp  1 11 13 17 9 15 3 7 5   10 2 12 4 14 18 6 16 8        
1 B Burns, Rick 7 7 8 2 6 4 5 2 3 44 5 5 3 4 3 5 4 4 5 38 82 18 100
2 B Cavanaugh, Rob 5 6 3 2 3 4 5 3 4 35 5 5 3 4 4 6 3 2 5 37 72 19 91
3 B Emde, Brian 5 5 6 3 2 6 7 2 4 40 4 4 3 3 4 3 5 4 5 35 75 19 94
4 B Emde, David 8 7 7 3 3 5 5 5 4 47 4 5 9 9 5 5 6 3 9 55 102 20 122
5 A Emde, Wendall 5 5 5 4 3 4 4 5 4 39 3* 4 3 4 4 4 4 4 6 36 75 9 84
6 A Funke, John 8 6 5 5 3 3 3 2 5 40 4 4 3 5 5 4 5 2 4 36 76 15 91
7 A Hamilton, Brad 5 3 4 3 4 5 5 3 3 35 4 4 4 3 3 4 4 3 4 33 68 6 74
8 A Hamilton, Rod 6 5 3 4 4 3 5 3 3 36 4 6 4 6 5 3 3 4 7 42 78 14 92
9 B Hardy, Paul 4 3 4 4 4 4 5 5 3 36 4 5 2* 3 3 4 3 4 5 33 69 20 89
10 B Hashioka, Toshio 4 4 4 4 3 5 6 1* 3 34 4 5 4 4 3 3 4 4 4 35 69 19 88
11 B Hughes, Tom 5 4 5 3 7 4 7 4 3 42 4 4 3 6 3 3 4 3 7 37 79 18 97
12 B Jones, Doug 5 4 3 4 5 4 5 4 3 37 4 4 5 5 3 5 3 4 4 37 74 17 91
13 B Kaysrud, Thomas 6 4 4 3 5 3 4 5 3 37 5 4 5 4 3 3 4 2 4 34 71 17 88
14 A Mikus, Michael 5 6 5 4 6 4 3 2 3 38 4 5 4 3 6 4 4 3 6 39 77 12 89
15 A Perkins, Gary 5 4 4 3 2 4 4 6 3 35 5 3* 3 3 6 4 4 3 6 37 72 8 80
16 A Plascencia, Dan 6 2* 5 5 3 4 4 3 3 35 4 5 4 4 4 4 4 3 5 37 72 5 77
17 A Rosser, Dan 6 5 7 4 5 4 3 3 4 41 4 5 4 6 5 7 6 2 8 47 88 10 98
18 B Tranberg, Jeff 9 4 6 2 3 3 4 5 4 40 6 5 3 4 4 4 5 3 6 40 80 18 98
$36 Plascencia, Dan (Hole: 2  Score:  2)
$36 Hashioka, Toshio (Hole: 8  Score:  1)
$36 Emde, Wendall (Hole: 10  Score:  3)
$36 Perkins, Gary (Hole: 11  Score:  3)
$36 Hardy, Paul (Hole: 12  Score:  2)
$180
Net Skins C/Cal/W Flights
    White Hcp  15 5 13 17 1 9 7 11 3   8 6 18 2 16 14 4 12 10        
    Red Par  5 4 4 3 4 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72    
    Red Hcp  1 11 13 17 9 15 3 7 5   10 2 12 4 14 18 6 16 8        
1 W Basel, Jo 6 4 6 2 6 3 6 1 5 39 3 4 0* 4 7 3 5 1 10 37 76 38 114
2 Cal Carlin, Lance 4 4 4 3 4 6 6 3 3 37 3 5 3 4 4 4 4 3 4 34 71 8 79
3 C Cowan, Ted 7 5 5 4 4 4 7 1 4 41 4 5 3 2 5 6 4 4 6 39 80 22 102
4 C Dooley, Mark 6 4 4 2 3 9 4 4 4 40 6 7 4 7 7 4 5 4 9 53 93 21 114
5 C Ferrera, Pete 5 4 6 4 4 4 3 2 3 35 4 5 3 3 3 4 3 4 8 37 72 26 98
6 W Fields, Barbara 5 4 4 3 3 5 7 4 3 38 4 6 4 3 4 6 4 3 4 38 76 28 104
7 C Gavrity, Pat 5 4 4 3 4 5 3 5 3 36 4 4 3 4 5 4 4 4 7 39 75 21 96
8 C Hill, Kevin 5 4 6 3 6 3 5 2 3 37 3 2 4 4 6 6 2 4 5 36 73 32 105
9 Cal Johnson, Kelvin 4 3 3 2 4 4 5 4 3 32 4 5 6 5 6 3 4 3 4 40 72 37 109
10 C Lane, Chuck 7 3 5 3 4 3 5 2 4 36 5 2 4 4 3 6 4 4 6 38 74 29 103
11 C Lisch, Albert 4 4 9 4 4 4 7 4 2 42 3 6 6 5 3 4 2 1 4 34 76 30 106
12 C Martinez, Steve 5 2* 6 3 3 3 6 3 3 34 5 5 5 5 6 3 5 3 7 44 78 27 105
13 C Owrey, Dave 4 4 2* 5 4 3 7 4 5 38 3 7 4 2 4 5 4 3 7 39 77 21 98
14 W Perkins, Debbie 5 4 4 2 4 4 4 4 5 36 5 5 3 6 4 3 3 2 5 36 72 20 92
15 C Satterfield, Wayne 5 4 5 3 4 4 5 2 2 34 5 5 3 3 5 4 4 2 7 38 72 21 93
$50.00 Martinez, Steve (Hole: 2  Score:  2)
$50.00 Owrey, Dave (Hole: 3  Score:  2)
$50.00 Basel, Jo (Hole: 12  Score:  0)
$150.00