TOURNAMENT RESULTS, Rev. 1
SAN CLEMENTE
18-Jun-11
   A Flight   Gross H/C Net Cert. $   B Flight   Gross H/C Net Cert. $
  ANZORA NELSON 77 10 67 $32   PANTEL TAYLOR 84 20 64 $35
  VENITSKY STEVE 81 12
69
$19   FIELDS JOHN 97 27
70
$22
  SQUILLACE DENNIS 85 16 69 $13   HOXIE JIM 103 32 71 $15
  THOENY SCOTT 80 11 69     FERRERA PETE 93 22 71  
  FUNKE JOHN, Sr 87 16 71     CROFTS  GEORGE 111 43 39 68 72  
  FLYNN KELLY 85 14 71     FUNKE. JOHN, Jr 90 18 72  
  POWELL DUSTIN 79 7 72     DODGE BOB 111 37 74  
  GASE JEFF 87 11 76     MONTOYA DAN 106 31 75  
  RUBENS RANDY 89 12 77     THOMSON EDWARD 102 26 76  
  SALTZ JEROLD 95 17 78     McISAAC BILL 103 26 77  
  USHIJIMA GLENN 97 15 82     HUGHES TOM 95 18 77  
  ADDIE CHARLES 99 17 82     LISCH AL 108 26 82  
  TURNER KEVIN 101 17 84     CRAWFORD BILL 110 27 83  
      CLAUER GARY 119 36 83  
      DOOLEY MARK DNF 24 DNF  
                           
  C Flight  (Guests) Gross H/C Net Cert. $    L Flight   Gross H/C Net Cert. $
  NEGRETE JOE 90 17 73 $19   MONTOYA TINA 105 25 80 $15
  SPINA ERIC 88 13 75     VENITSKY MINERVA 116 26 90  
  AITKEN BOB 89 14 75     SALTZ. GAIL DNF X DNF  
  PETRUCCI VINCE 116 35 81